B Flight Summary as of August 1, 2010    
Match Summary: Wins May June July August Total
  Blue 7 8 13 28
  Green 7 11 10 28
  Tie 0 0 0 0
  Total 14 19 23 56
B-Flight Handicaps          
Name Team May June July August Final
Kirk, Ken (Captain) Blue 13 14 17 16  
Chu, Ken Blue 16 17 17 17  
Freeman, Nancy Blue 13 16 14 14  
Graves, Reed Blue 15 16 17 15  
Hirschberg, Rona Blue 20 20 20 20  
Hochman, Ellie Blue 19 20 20 20  
Huston, Ann Blue 15 14 14 11  
Josloff, Steve Blue 15 16 14 12  
Peters, June Blue 10 10 10 10  
Radosevich, Cara Blue 17 19 20 19  
Schwartz, Lois Blue 14 18 18 18  
Sleyo, Ron Blue 18 17 16 17  
Sussman, Dan Blue 12 13 13 13  
Wong, Andy Blue   18 16 11  
Name Team May June July August Final
Eckhaus, Michael (Captain) Green 14 15 14 13
Beck, Tony Green 18 19 18 17  
Ennis, Bob Green 12 12 12 12  
Fontaine, Katie Green 17 17 17 17  
Greib, Barrett Green 15 14 14 14  
Hamill, Rosemary Green 20 20 20 20  
Hernandez, William Green 18 19 16 13  
Kerske, Marty Green 11 10 10 9  
Koubek, Sandy Green 13 18 12 12  
Lee, Jae Green 15 14 14 14  
Redman, Buck Green 10 13 11 11  
Reed, Rebecca Green   20 20 20  
Sorensen, Roger Green 15 16 19 17  
Xu, Guo Feng Green 12 12 12 10  

Back to Handicaps/Results