R&W Housing List

Date: 7/11/08

Visit our Website at http://www.recgov.org/housing/housing.html

This list is updated biweekly. The next list will be posted on 7/25/08. This listing a service provided by the NIH R&W Association. No investigation is made of the renter or rentee. All properties must be available without regard to race, color, sex, religion, or national origin. Please contact the R&W Association by phone at 301-496-4600 or by email at nihrw@ors.od.nih.gov if the property has been rented. For additional information regarding available housing in this area, consult the yellow pages of your telephone directory or your local newspaper classified section.

Features: 1. House; 2. Apartment; 3. Furnished; 4. Air Conditioned; 5. Near Public Transportation; 6. Wheelchair Accessible Throughout; 7. Security Deposit Required; 8. Private Entrance; 9. Utilities Included; 10. Short Term Rental Available; 11. More Than One Bedroom; 12. Laundry Facilities; 13. Pets allowed; 14. No Smoking

Rent/Month Date Available Location Features Contact Phone/Email
$800 Aug. 1 Rockville 2,4,5,7,8,9,12 Elizabeth 301-460-5972
$870 Aug. 1 Bethesda 1,3,4,5,7,8,9,12,14 Tina 301-564-6602
$875 Aug. 15 Gaithersburg 2,3,4,5,7,8,9,12,14 Richard 301-946-2729
$875 Aug. 1 Bethesda 2,3,4,5,7,8,9,10,11,12,14 Guy 301-229-5990 guyceci@comcast.net
$900 Aug. 1 Bethesda 2,3,4,5,7,8,9,12 Sylvia 301-493-6912
$950 July 15 Rockville 2,3,4,5,7,8,9,10,12,13 Rossana 301-775-4632 ralvarez@yahoo.com
$1025 Aug. 2 Bethesda 2,4,5,7,8,10,12,14 Alicia 301-365-3659
$1200 July 1 Bethesda 2,3,4,5,6,7,8,9,12 Afzal 240-350-0565
$1200 July 1 Silver Spring 2,4,5,7,8,9,11,12 Judith 301-625-3002
$1200 Now Rockville 2,3,4,5,78,9,12 Denise 301-633-2819
$1200 Now Arlington,VA 2,4,5,8,9,10,12,14 Ahmed/Nurayni 301-974-4242 ahmedhagos@yahoo.com
$1250 July 1 Germantown 2,4,5,7,8,11,12,14 Michael 301-435-3749 mikepens@msn.com
$1295 Now Silver Spring 2,3,5,7,8,9,10,12,13,14 Susan 301-589-1946 sej926@verizon.net
$1300 Aug. 2008 Gaithersburg/ Mont. Village 2,4,5,7,8,11,12,13,14 Bob 301-367-3623 imbobadams@verizon.net
$1325 Now Bethesda 2,4,5,7,9,12 Jimmy 410-991-4162 jimrig4@aol.com
$1375 Sept. 1 Bethesda 2,3,4,5,7,8,9,10,12,14 Nadine 301-452-2434 gardenapartment@verizon.net
$1400 July 14 Potomac 2,3,4,5,6,8,9,10,11,12,14 Paul 301-299-4098 pauljblank@aol.com
$1450 Now Rockville 2,4,5,7,8,9,12,14 Susan 301-523-0747 ssolander@earthlink.net
$1500 Aug. 1 Gaithersburg 1,4,5,7,8,11,12,13,14 Shaw 301-527-0733 z0x3757@yahoo.com
$1500 July 15 Rockville 2,4,5,7,8,11,12,13 Carlos 301-598-2442 cdsouto@mindspring.com
$1575 Aug. 1 Silver Spring 1,4,5,7,8,11,12,14 Eric 301-758-5230 eric@cs.net
$1600 Aug. 15 Bethesda/ Parkside 2,4,5,7,9,11,12,14 Randy 518-486-0840 randall.morse@wadsworth.org
$1650 Now N. Bethesda 2,4,5,7,8,9,11,12,14 Sarah 301-466-2430 spcmango@yahoo.com
$1650 July 15 Bethesda 2,4,5,7,8,9,11,12,13 Mary 301-538-1199 mrubi121@yahoo.com
$1700 July 15 Bethesda 2,4,5,7,8,9,10,11,12 Nancy 240-778-8938 mmilloy@peoplepc.com
$1750 July 15 Derwood 1,4,5,7,8,11,12 Grace 301-435-8169 sheng@mail.nih.gov
$1785 Aug. 1 Kensington 1,4,5,7,8,10,11,12,13,14 Anne 415-317-4489 aslavoti@yahoo.com
$1800 July 1 Rockville/ Bethesda 2,4,5,7,8,10,11,12,13 Bill 240-687-5406 dan@advantitle.com
$1825 July 15 Kensington 1,4,5,7,8,11,12,14 Marsha 443-286-8866 mcherman5005@aol.com
$1850 Aug. 2008 N. Potomac 1,4,5,7,8,11,12,14 Meri 301-881-8069 gilnoy@aol.com
$1895 Now N. Bethesda 1,4,5,7,8,11,12,13,14 David 301-903-3698 david.herman@hq.doe.gov
$1900 Aug. 1 Bethesda 2,3,4,5,6,7,8,9,11,12,14 Esther 301-983-0440 changharford@comcast.net
$1900 July 15 Rockville 2,4,5,7,8,11,12,13,14 Angele 240-291-8502 voskanian20850@yahoo.com
$1900 Aug. 1 N. Bethesda/ Rockville 1,4,5,7,8,11,12,13,14 Debbie 301-770-7997 ddiethrich@hotmail.com
$1900 July 1 Bethesda 2,4,5,7,8,9,10,11,12,14 Chelsea 202-247-7205 ccgawe@gmail.com
$1900 Now N. Bethesda/ Rockville 2,4,5,7,8,9,11,12,14 Edward 301-642-6411 eberger@niaid.nih.gov
$1950 Aug. 20 Gaithersburg 1,4,5,7,10,11,12,13 Janet 240-688-8133 jbuyer@cpsc.gov
$1990 July 15 Silver Spring 1,3,4,5,7,8,9,10,11,12,14 Sara 240-461-1488 guaimar038@yahoo.com
$2000 July 15 Damascus 1,4,5,7,8,11,12,14 Oliver 919-991-0078 ss20872@verizon.net
$2000 Aug. 1 Kensington 2,3,4,5,7,8,9,10,11,12 Nancy 609-230-2100 nsmith520@gmail.com
$2100 July 1 Rockville/ Bethesda 2,3,4,5,6,7,8,10,11,12,13 Bill 240-687-5406 dan@advantitle.com
$2200 Aug. 1 Bethesda 1,4,5,6,7,8,11,12,14 Babak 703-655-6124 babaksolomon@yahoo.com
$2250 Aug. 1 N. Bethesda 1,4,5,7,8,11,12,13,14 Helene 301-654-4994 helene2712@yahoo.com
$2250 Now Rockville/ Potomac 1,3,4,5,7,8,9,10,11,12,13,14 Janet 301-294-4506 jpershing@verizon.net
$2500 July 18 Silver Spring 1,4,5,7,8,11,12,14 Jenna 240-994-4409 urcox79@yahoo.com
$2500 Aug. 1 Frndshp Hgts 2,4,5,7,11,12,14 Bonnie 301-657-2923
$2600 July 1 Rockville 1,4,5,7,8,10,11,12,14 Leon 240-423-2876 blue_eyes605@hotmail.com
$2600 July 15 Bethesda 1,4,5,7,8,10,11,12,14 Syd 301-530-9398 bethesdatownhouse@gmail.com
$2750 Aug. 15 Rockville 1,4,5,7,8,11,12,13 Frank 301-603-8189 fapmd@netzero.net
$2800 Aug. 1 Bethesda 1,4,5,7,8,10,11,12,13,14 Kenneth 240-421-0730 kvaughan@ireland.com
$2800 July 15 Bethesda 2,4,5,6,7,8,9,11,12 Tony 301-272-7253 cartilda@msn.com
$2895 Aug. 1 Bethesda 1 Jeffrey
$2900 Aug 1 Bethesda 1,4,5,7,8,11,12,14 Anna 301-529-4929 5700forestpl@gmail.com
$2995 Aug. 2008 N. Bethesda 1,4,5,7,8,11,12,14 Joe 301-717-7425 gilnoy@aol.com
$3000 Now Bethesda 1,4,5,7,8,11,12,13,14 Kristin 301-254-8686 kristin@gerlachrealestate.com
$3100 Now Chevy Chase DC 1,3,4,5,7,8,10,11,12,14 Helen 202-248-8074 hrudensky2@aol.com
$3200 Aug. 1 Bethesda 1,4,5,7,8,11,12,13 Susan 301-654-3200 susanbader@stuartandmaury.com
$3500 Aug. 1 Bethesda 1,3,4,5,7,8,10,11,12 David 301-320-2743 dadoheny@aol.com