NIH Golf Association
Four-Ball Handicaps
Glade Valley
Blue 72.5/123 White 70.3/120 Gold 67.9/116 Red 67.4/110
Prepared 9/24/2009
TEAM NO. 1 TEAM NO. 4
Capt J Coligan/C Brown Kyle Anderson
AMBROZAK, David 11.9 11 ANDERSON, Kyle 13.0 14 Mb
BLAKE, George 14.3 13 AREHART, Tom 0.0 0
BOZZO, Tom 18.4 14 Ms BROSNAN, Woody 18.6 17
BROWN, Charlie 12.1 11 BRYAN, Alex 0.0 2 Mb
__ BROWN, Patrick 31.3 28 DAVIS, Lowell 15.9 14
BURNS, Terry 15.1 14 EGOLF, David 15.0 14
BURNS, Chip 19.3 17 FIELDS, Mel 0.0 0
COLIGAN, John 11.4 10 FITCH, Ann Marie 16.9 11 W
DORMAN, Brad 0.0 0 HULTMAN, Cheryl 30.5 22 W
__ FITZGERALD, Ed 9.6 6 Ms LIEBMAN, Marty 14.5 13
HILMER, David 32.4 29 LIM-SHARPE, Jeff 0.9 3 Mb
HILMER, James 15.0 11 Ms LOZUPONE, Peter 15.0 14
KEHRL, John 4.7 6 Mb MILLER, Rusty 24.5 22
KOUP, Richard 14.3 13 PALMER, Gary 18.1 16
__ KULICK, Dave 10.4 9 REBHOLZ, Deli 22.6 16 W
MARTIN, Julie 0.0 -3 W REBHOLZ, Gary 8.0 7
MCKNIGHT, Dwayne 8.2 7 RILEY, Gary 23.6 19 Ms
ROEDERER, Mario 26.1 24 RILEY, Andrew 16.0 14
RUMM, Peter 11.5 10 SEEGER, Rose 33.9 25 W
__ WARD, Clay 17.0 15 SERABIAN, Ron 0.0 0
WARREN, Jonathan 11.0 10 SMITH, Bobby 8.0 9 Mb
SMITH, Todd 8.8 8
SOUTH, Danielle 13.1 8 W
WATTS, Warren 9.0 8
__ ZIMMERMAN, Jim 4.7 4