NIH Golf Association
Scramble Handicaps

Montgomery CC
Blue 72.9/129  White 70.6/126  Gold 69.8/123  Red 71.1/123
Prepared 10/5/2011

                TEAM NO. 1                      TEAM NO. 2                      TEAM NO. 4           
     Capt      J Coligan/C Brown              C Beasley/B Fulton                 Pete Lozupone         
         AMBROZAK, David    11.1  11     BEASLEY, Carol     22.6  22 F   BERTHA, Bob        14.0  13   
         BLAKE, George      15.4  15     CALKINS, Jim       34.3  33     BROSNAN, Woody     19.6  17 Ms
         BOCH, Gary         25.6  24     CHASSON, Bob       17.5  15 Ms  BURT, Marvin       24.2  21 Ms
         BOZZO, Tom         18.8  16 Ms  CHASSON, Margaret  24.0  23 F   CHEN, Laura        17.2  17 F 
     __  BROWN, Charlie      7.1   7     CHICCHIRICHI, Dave 18.7  16 Ms  DESHMUKH, Ajit     19.5  18   
         BROWN, Patrick     26.8  25     CHISENA,  Tina     13.0  13 F   EGOLF, David       15.6  15   
         BURNS, Terry       15.0  14     CLARK, Don         24.8  22 Ms  FITCH, Ann Marie   15.4  15 F 
         BURNS, Chris       14.5  14     FULTON, Ben        32.8  29 Ms  HAN, Heeyui        32.7  31 F 
         COLIGAN, John      10.9  10     FURNKRANZ, Kenneth 20.5  18 Ms  HOWARD, Rita       13.9  14 F 
     __  FITZGERALD, Ed      9.8   8 Ms  GEYER, Sharon      21.9  21 F   HULTMAN, Cheryl    32.1  31 F 
         GRAHAM, Ann        17.5  17 F   GUST, Steve        18.5  16 Ms  KROSIN, Ken        25.3  24   
         HILMER, David      35.4  34     GUY, Bill          18.9  16 Ms  LOZUPONE, Peter    12.1  11   
         HILMER, James      18.1  16 Ms  HAVERY, Don        15.7  15     PALMER, Gary       15.8  15   
         HOFFMAN, John      10.9  10     HOCHMAN, Ellie     24.4  24 F   REBHOLZ, Deli      17.7  17 F 
     __  KEHRL, John         6.5   6     LEE, Jae           21.1  21 F   REBHOLZ, Gary       8.6   8   
         KOUP, Richard      14.6  14     NELSON, Stan        0.0   0     ROWLAND, Wayne     15.0  14   
         KULICK, Dave        8.8   8     PLUNKETT, William  36.4  34     ROYSTON, David     22.6  20 Ms
         MCKNIGHT, Dwayne    8.3   8     ROSS, Karyn        22.7  22 F   SMITH, Todd        10.8  10   
         ROEDERER, Mario    24.4  23     SHERMAN, Jackie    23.0  22 F   ZIMMERMAN, Jim      7.3   7   
     __  RUMM, Peter        14.0  13     SHURTLEFF, David   14.5  14                                   
         WARD, Clay         19.8  19     WEEKS, Ed           6.5   6                                   
         WARREN, Jonathan   14.2  13     WEEKS, Robin       40.4  38 F                                 
                                         WRIGHT, Clair      26.0  25 F                                 



                TEAM NO. 5                      TEAM NO. 6                      TEAM NO. 7           
     Capt         EOY Guests                     Max Castillo                    Jim Fleshman          
         ENNIS, Paul        13.0  12     AMANN, Matthew     17.0  16     BHANDARI, Rajesh   20.1  19   
         ROWLAND, A.        14.7  14     AMES, Timothy      32.5  29 Ms  CAIN, Jim          27.0  24 Ms
                                         BECZE, Tom         27.3  26     CARTER, Tom        23.8  21 Ms
                                         BONA, James        13.1  11 Ms  CARTER, Syd        20.9  18 Ms
     __                                  BRUGGMAN, Mike     21.3  19 Ms  COOPER, George     18.7  16 Ms
                                         CASTILLO, Max      19.1  17 Ms  CYRUS, Howard      10.6  10   
                                         CHEN, Eric         13.7  13     ELLISON, Don       16.3  14 Ms
                                         CONIATE, Don       11.9  11     FLESHMAN, Jim      12.6  12   
                                         CRABTREE, Jim      13.7  13     HARLESS, Bill      23.2  22   
     __                                  GNALL, John        15.8  15     HERNDON, Craig     12.4  12   
                                         KOSTOLANSKY, Ed     6.0   6     HILLERSON, Bob      4.8   5   
                                         NAKAYAMA, Von      16.2  15     KUBASIK, Greg       6.8   6   
                                         ROMANELL, Lawrence 24.5  23     LEE, Norman        17.9  16 Ms
                                         STABLES, James     16.8  16     MARCHONE, Bob      18.7  16 Ms
     __                                  STEVERSON, Mike     0.0   0     PHILLIPS, Steve    19.5  17 Ms
                                         STEWART, Randall   11.5  11     ROBBERTSE, Barbara 28.0  27 F 
                                         VERGALLA, John     17.4  15 Ms  ROBERTS, Ralph     14.1  12 Ms
                                         WANDRES, Tom       12.8  12     RUSSELL, Wesley    24.0  21 Ms
                                                                         RYAN, Dick         16.1  14 Ms
     __                                                                  SCHOCH, Conrad     25.6  24   
                                                                         SMITH, Kent        18.6  16 Ms
                                                                         SOMERS, Howard     13.4  11 Ms
                                                                         STERN, Stanley      9.9   9   
                                                                         STEWART, Errol     14.6  14   
     __                                                                  ZIELINSKI, Mike    14.5  12 Ms
     
 
                TEAM NO. 8           
     Capt         Greg Chicca          
         ACRI, Tony          7.3   7   
         CALEB, David       16.0  15   
         CARTLIDGE, Jim     18.8  18   
         CEVARIO, Stan      28.3  25 Ms
     __  CHICCA, Greg       14.8  14   
         CHICCA, Ray        12.4  12   
         CHICCA, Jim        13.7  13   
         CRONIN, Andy       11.6  11   
         DUFFY, Kevin       12.2  12   
     __  FERMIN, Vladimir    7.9   7   
         HAMILTON, Dan      18.8  16 Ms
         JACKSON, Barringto 10.9  10   
         KUEHL, Ernie       19.0  17 Ms
         LAMBIS, Gus        19.2  17 Ms
     __  LITKOWSKI, Brian   13.3  13   
         MACH, Chris        15.0  14   
         MORRIS, Phil       14.6  13 Ms
         MUELLER, Lynn      10.8   9 Ms
         NYGREN, Harley     36.1  32 Ms
     __  ROGERSON, Dave     13.6  12 Ms
         SCHEID, Mike        6.9   7   
         SINCLAIR, Grant    33.0  30 Ms
         STONESIFER, George 16.5  14 Ms
         WALTER, Bruce       5.9   6   
     __  WILSON, Dake       13.8  13   
         WOOD, Rocky        23.7  22