NIHGA INDIVIDUAL AWARDS

NIHGA Home Page   |   Past Winners

NIHGA 2008 AWARDS CANDIDATES

To Be Announced

PAST WINNERS


DIRECTOR'S CUP
Average of 5 Low Gross Scores
 
YEAR NAME TEAM AVERAGE
SCORE
2007 NICHOLS, Alan 6 76.4
2006 WALTER, Bruce 8 77.4
2005 WEEKS, Ed 3 80.6
2004 WESP, Pete 8 80.4
2003 WALTER, Bruce 8 80.6
2002 WALTER, Bruce 8 77.2
2001 WALTER, Bruce 8 76.2
2000 WALTER, Bruce 8 76.4
1999 WALTER, Bruce 8 78.8
1998 PATRICK, George 2 79.8
1997 WHITE, Willie 3 79.8


PRESIDENT'S CUP
Average of 5 Low Net Scores
 
YEAR NAME TEAM AVERAGE
SCORE
2007 ALVARES, CHris 1 68.2
2006 PLUMB, Bruce 7 69.8
2005 SHROFF, Arvin 6 70.0
2004 CHICCA, Greg
LOWDER, Bill
8
2
69.8
69.8
2003 WHITE, Willie 3 70.2
2002 MANGAN, Dennis 3 67.0
2001 KEHRL, John
WARREN, Jonathan
1
1
69.6
69.6
2000 WRIGHT, Clair 2 68.2
1999 PRUSSIA, Bevin 1 69.0
1998 WILLIAMS, Chester 1 68.0
1997 SHROFF, Arvin 6 68.2


ROOKIE OF THE YEAR
Average of 5 Low Net Scores
 
YEAR NAME TEAM AVERAGE
SCORE
2007 WOOD, Rocky 8 79.2
2006 ACRI, Tony 8 71.0
2005 HERBERG, Ron 4 72.6
2004 HARRIS, Jo Ann 4 73.0
2003 DUFFY, Kevin 8 73.0
2002 AMBROZAK, David 1 71.0
2001 SCHEID, Mike 8 69.8
2000 STONEMAN, Jim 2 69.6
1999 MATTHEWS, Leonard 7 69.2
1998 GREGORY, Sam 8 71.6
1997 HILLER, Mitch 1 77.8


MOST IMPROVED PLAYER
 
YEAR NAME TEAM STARTING
HCP/INDEX
ENDING
HCP/INDEX
2007 ROWLAND, Wayne 4 22.3 15.5
2005 BARGER, Dennis 2 16.8 12.8
2004 PRUSSIA, Bevin 1 17.1 12.2
2003 CEVARIO, Stan 8 18.3 10.1
2002 VERGALLA, John 6 30.7 17.7
2001 WORTMAN, Judith 3 30.5 24.1
2000 PAULL, Philip 7 12.6   6.7
1999 MANDEL, Ed 2   9.4   5.2
1998 KULICK, Dave 1 10.6   8.5
1997 BRABBLE, Bill 7  13   9

Created using: Lightning HTML Editor Version 2.20.1997